| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SM-G7100 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - SM-G7102 (SIM 1 & SIM 2) | ||
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - SM-G7105 | |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) | |
| Announced | 2013, November | |
| Status | Available. Released 2014, January |
| BODY | Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 720 x 1280 pixels, 5.25 inches (~280 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 42.2/21 (region dependent) Mbps; HSUPA, 5.76 Mbps/ LTE, Cat3, 50 Mbps UL, 100 Mbps DL (SM-G7105 only) | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | 1080p@30fps, stereo sound rec. | |
| Secondary | 1.9 MP |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS, GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Pink | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | (2G) / Up to 370 h (3G) | |
| Talk time | (2G) / Up to 17 h (3G) |
| MISC | SAR US | 0.58 W/kg (head) 1.03 W/kg (body) |
|---|---|---|
| SAR EU | 0.44 W/kg (head) 0.44 W/kg (body) | |
| Price group |
| TESTS | Performance | Basemark OS II: 275 |
|---|---|---|
| Display | Contrast ratio: 813:1 (nominal), 1.380 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 75dB | |
| Battery life |
Endurance rating 45h
| |
SAMSUNG GALAXY GRAND 2 - USER OPINIONS AND REVIEWS
Have grand 2 phone has a single slot not duos
Hello everyone!! was using SG1 den i changed upto SG2, phone was fabulous do buy it if ua really interested to showcase ua phone to others in outdoor. n really good for gaming. simplicity n looks quite good, feels standardizer bcz of thier back cover...
I have problem while changing homescreen back ground from gallery. Is there anybody have this problem? How to solve this? pls help (upgraded to 4.4.2 kitkat)

0 comments:
Post a Comment